| 1 | The Vice-Chancellor, Berhampur University |
| 2 | The Director, Higher Education, Odisha, Bhubaneswar |
| 3 | The Director of the Medical Education and Training, Odisha, Bhubaneswar |
| 4 | The Chairman, Post Graduate Council, Berhampur University, Bhanja Bihar |
| All the Heads of Departments of the Post Graduate and Principal of the Constituent College |
| 5 | The Head, P.G. Dept. of Botany, Berhampur University, Bhanja Bihar |
| 6 | The Head, P.G. Dept. of Business Admn., Berhampur University, Bhanja Bihar |
| 7 | The Head, P.G. Dept. of Chemistry, Berhampur University, Bhanja Bihar |
| 8 | The Head, P.G. Dept. of Commerce, Berhampur University, Bhanja Bihar |
| 9 | The Head, P.G. Dept. of Computer Science, Berhampur University, Bhanja Bihar |
| 10 | The Head, P.G. Dept. of Economics, Berhampur University, Bhanja Bihar |
| 11 | The Head, P.G. Dept. of Economics, Berhampur University, Bhanja Bihar |
| 12 | The Head, P.G. Dept. of English. Berhampur University, Bhanja Bihar |
| 13 | The Head, P.G. Dept. of History, Berhampur University, Bhanja Bihar |
| 14 | The Head, P.G. Dept. of Home Science, Berhampur University, Bhanja Bihar |
| 15 | The Head, P.G. Dept. of Industrial Relation and Personnel Management, Berhampur University, Bhanja Bihar |
| 16 | The Head, P.G. Dept. of Journalism and Mass Communication, Berhampur University, Bhanja Bihar |
| 17 | The Head, P.G. Dept. of Law, Berhampur University, Bhanja Bihar |
| 18 | The Head, P.G. Dept. of Linguistics, Berhampur University, Bhanja Bihar |
| 19 | The Head, P.G. Dept. of Marine Science, Berhampur University, Bhanja Bihar |
| 20 | The Head, P.G. Dept. of Mathematics, Berhampur University, Bhanja Bihar |
| 21 | The Head, P.G. Dept. of Odia, Berhampur University, Bhanja Bihar |
| 22 | The Head, P.G. Dept. of Physics, Berhampur University, Bhanja Bihar |
| 23 | The Head, P.G. Dept. of Political Science, Berhampur University, Bhanja Bihar |
| 24 | The Head, P.G. Dept. of Zoologv, Berhampur University, Bhanja Bihar |
| 25 | The Principal, Lingaraj Law College, Berhampur
|
| Ten Heads of Depts. of the Post Graduate Subjects of Affiliated Colleges, not below the rank of Associate Professor or Reader nominated by the Vice-Chancellor: |
| 26 | The Head, P.G. Dept. of General Medicine, M.K.C.G. Medical College and Hospital, Berhampur, Ganjam |
| 27 | The Head, P.G. Dept. of Chemistry, S.K.C.G. Autonomous College, Paralakhemundi, Gajapati |
| 28 | The Head, P.G. Dept. of Commerce, Science Autonomous College, Hinjilucut, Ganjam |
| 29 | The Head, P.G. Dept. of Economics, V. Deb Autonomous College, Jeypore, Koraput |
| 30 | The Head, P.G. Dept. of Anthropology, Government Autonomous College, Phulbani, Kandhamala |
| 31 | The Head, P. G. Dept. of Military Technology, Army A.D. College, Golabandha |
| 32 | The Head, P.G. Dept. of Mathematics, Khallikote Autonomous College, Berhampur, Ganjam |
| 33 | The Head, P.G. Dept. of English, Khallikote Autonomous College, Berhampur, Ganjam |
| 34 | The Head, P.G. Dept. of Applied Psychology, S.B.R.G. Autonomous Women's College, Berhampur, Ganjam |
| 35 | The Head, P.G. Dept. of History, Govt. Science College, Chatrapur, Ganjam |
| Two persons of Academic Eminence nominated by Hon'ble Chancellor (For a period of four years) |
| 36 | Prof. S.K. Sadangi, Ex-Director, NIT, Rourkela |
| 37 | Prof. Arun Pujari, Ex-Vice Chancellor, Central University of Rajasthan |
| 38 | Librarian of the concerned University |
| 39 | The Officer-in-Charge of Student's Welfare |